Size Chart
Universal Size Guide
Luxury Collection — International Size Conversion
All measurements are approximate. For the best fit, please refer to your body measurements before selecting your size.
| Size | US | UK | EU | India | Asia | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|
| 2XS | 00 | 2 | 30 | XXS | S | 76–79 | 58–61 | 84–87 |
| XS | 0–2 | 4–6 | 32–34 | XS | M | 80–83 | 62–65 | 88–91 |
| S | 4 | 8 | 36 | S | L | 84–87 | 66–69 | 92–95 |
| M | 6 | 10 | 38 | M | XL | 88–92 | 70–74 | 96–100 |
| L | 8 | 12 | 40 | L | XXL | 93–97 | 75–79 | 101–105 |
| XL | 10 | 14 | 42 | XL | 3XL | 98–102 | 80–84 | 106–110 |
| 2XL | 12 | 16 | 44 | XXL | 4XL | 103–108 | 85–90 | 111–116 |
How To Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape straight across your back.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips while standing naturally.
Height Guide
Use your height as a reference when selecting your size. For the most accurate fit, combine your height with your body measurements.
| Height (Feet) | Height (cm) | Recommended Fit |
|---|---|---|
| 5'0" – 5'2" | 152 – 157 cm | Petite |
| 5'3" – 5'5" | 160 – 165 cm | Standard |
| 5'6" – 5'8" | 168 – 173 cm | Tall Standard |
| 5'9" – 6'0" | 175 – 183 cm | Tall |
How To Measure Height
Stand barefoot on a flat surface with your heels together and your back straight against a wall. Keep your head level and look straight ahead. Measure from the floor to the top of your head.
For the most accurate measurement, ask someone else to measure your height while maintaining your natural posture.